№ | City | Airport | IATA code | ICAO code |
1 | Los Angeles, CA | Los Angeles International | LAX | KLAX |
2 | Dallas/Fort Worth, TX | Dallas/Fort Worth International | DFW | KDFW |
3 | Chicago, IL | Chicago O’Hare International | ORD | KORD |
4 | Atlanta, GA | Atlanta Hartsfield-Jackson International | ATL | KATL |
5 | London, EN | London Heathrow | LHR | EGLL |
6 | Dubai | Dubai International | DXB | OMDB |
7 | Tokyo | Tokyo Haneda | HND | RJTT |
8 | Jakarta | Jakarta Soekarno-Hatta International | CGK | WIII |
9 | Paris | Paris Charles de Gaulle | CDG | LFPG |
10 | Beijing | Beijing Capital International | PEK | ZBAA |
Map shows major international and local regional airports from all countries and continents. All Airports World is a free site where visitors can explore the world’s airports and airlines. Go to the airport or country page for more information.