Country: | China |
---|---|
City: | Nanchang |
IATA code: | KHN |
ICAO code: | ZSCN |
Postal address: | Lehua Town, Xinjian County, Nanchang, Jiangxi Province, 330114, China |
Web-site: | www.jxairport.com |
Airlines: | Air China, Beijing Capital Airlines, Cambodia Angkor Air, China Airlines, China Eastern Airlines, China Southern Airlines, Eastar Jet, GX Airlines, Hainan Airlines, Hebei Airlines, Hong Kong Airlines, Hongtu Airlines, Jiangxi Air, Joy Air, Kunming Airlines, Lion Air, Lucky Air, New Gen Airways, Nok Air, Orient Thai Airlines, Qingdao Airlines, Ruili Airlines, Shandong Airlines, Shanghai Airlines, Shenzhen Airlines, Sichuan Airlines, Spring Airlines, Thai AirAsia, Thai Lion Air, Tianjin Airlines, West Air (China), XiamenAir |
Nanchang Changbei International is one of the airports in China and is located 28 km north of Nanchang. Local time GMT: +8(winter)/+8(summer).
№ | City | Country | Airport | IATA code | ICAO code |
1 | Weihai | China | Weihai Dashuibo | WEH | ZSWH |
2 | Urumqi | China | Urumqi Diwopu International | URC | ZWWW |
3 | Sanya | China | Sanya Phoenix International | SYX | ZJSY |
4 | Guilin | China | Guilin Liangjiang International | KWL | ZGKL |
5 | Haikou | China | Haikou Hainan Meilan International | HAK | ZJHK |
6 | Qingdao | China | Qingdao Liuting International | TAO | ZSQD |