Country: | Jordan |
---|---|
City: | Amman |
IATA code: | AMM |
ICAO code: | OJAI |
Postal address: | P.O. Box 39225, Amman, Jordan |
Phone number: | +962 64 45 11 32 (Office), +962 64 45 32 00 (Flight information) |
Fax: | +962 64 75 11 36 |
Web-site: | www.jcaa.org.jo |
Airlines: | Aegean Airlines, Air Algerie, Air Arabia, Air Arabia Egypt, Air Arabia Jordan, Air Cairo, Air France, Austrian Airlines, British Airways, EgyptAir, Emirates, Etihad Airways, Flydubai, FlyEgypt, Flynas, Gulf Air, Iraqi Airways, Jazeera Airways, Jordan Aviation, Kuwait Airways, Lufthansa, Middle East Airlines, Nile Air, Oman Air, Pegasus Airlines, Qatar Airways, Royal Falcon, Royal Jordanian, Saudia, Syrian Air, Tarco Airlines, Turkish Airlines, Ukraine International Airlines, UM Airlines, Yemenia |
Amman Queen Alia International is one of the airports in Jordan and is located in Zizya 30 kilometres (20 mi) south of the capital city, Amman. Amman Queen Alia International airport was opened in the year 1983. Local time GMT: +2(winter)/+3(summer). The airport has 2 terminal.
№ | City | Country | Airport | IATA code | ICAO code |
1 | Tokyo | Jordan | Tokyo Chofu | RJTF | |
2 | Jersey | Jordan | Jersey | JER | EGJJ |
3 | Amman | Jordan | Amman Civil | ADJ | OJAM |
4 | Aqaba | Jordan | Aqaba King Hussein International | AQJ | OJAQ |
5 | Almaty | Jordan | Almaty International | ALA | UAAA |
6 | Oral | Jordan | Oral Ak Zhol | URA | UARR |